SAFENCE wire rope safety fence systems are tested, approved and classified in accordance to all of the major sets of crash test standards in the world; European EN 1317, Swedish slope barrier amendment TRVMB 350 as well as American NCHRP 350 and MASH.
EN1317
SYSTEM | APPLICATION | CONTAINMENT LEVEL | WORKING WIDTH | POST DISTANCE | IMPACT SEVERITY |
GWP A1-A5 |
GWP B1-B7* (kg CO2e/m) |
3RI-96 | Median / side | N2 | W4 / W5 | 2.5 - 3.0 m | A | 20.27 - 22.13 | 0.19 - 0.45 |
BL-3-I | Median / side | N2 | W3 | 2.0 m | A | TBA | |
BL-3-I | Median / side | H1 | W4 / W5 | 1.0 - 1.5 m | A | TBA | |
4RI-96 | Median / side | N2 | W4 / W5 | 2.5 - 3.0 m | A | 23.87 - 25.74 | 0.19 - 0.45 |
4RI-96 | Median / side | H1 | W5 | 2.5 m | A | 25.74 | 0.23 - 0.45 |
BL-4-I | Median / side | H1 | W4 | 1.5 m | A | 33.22 | |
BL-4-I | Median / side | H2 | W5 | 1.5 m | A | 33.22 | 0.35 - 0.71 |
3RC-96 | Median / side | N2 | W4 / W5 | 2.5 - 3.0 m | A | 19.58 - 22.89 | 0.17 - 0.42 |
4RC-96 | Median / side | N2 | W4 / W5 | 2.5 - 3.0 m | A | 23.18 - 26.46 | 0.17 - 0.42 |
4RC-96 | Median / side | H1 | W5 | 2.5 m | A | 21.40 EPD | 0.21 - 0.42 |
BL-4-C | Median / side | H2 | W5 | 1.5 m | A | 32.78 | 0.69 |
*Yearly quantity of CO2-equivalents are modelled from 2+1 lane configuration with an AADT at 10 800.
EN1317 + TRVMB 350
SYSTEM | APPLICATION | CONTAINMENT LEVEL | WORKING WIDTH | POST DISTANCE | IMPACT SEVERITY | GWP A1-A5 (kg CO2e/m) |
GWP B1-B7* (kg CO2e/m) |
3RU-Slope-02 | Side / slope | N2S | W6 | 3.5 m | A | 24.59 | 0.37 |
4RU-Slope-02 | Side / slope | N2s | W6 | 3.0 m | A | 26.56 | 0.40 |
*Yearly quantity of CO2-equivalents are modelled from 2+1 lane configuration with an AADT at 10 800.
NCHRP 350
SYSTEM | APPLICATION | CONTAINMENT LEVEL | DYNAMIC DEFLECTION | POST DISTANCE | ASI | GWP A1-A5 (kg CO2e/m) |
GWP B1-B7* (kg CO2e/m) |
3RC-06 | Median / side | TL3 | 1.2 - 2.1 m | 2.0 - 4.0 m | 0.58 | 20.31 - 29.12 | 0.16 - 0.56 |
3RC-06 | Median / side | TL4 | 1.2 - 2.1 m | 2.0 - 4.0 m | 0.58 | 20.31 - 29.12 | 0.16 - 0.56 |
4RC-06 | Median / side | TL3 | 1.2 - 2.1 m | 2.0 - 4.0 m | 0.58 | 24.06 - 32.87 | 0.16 - 0.56 |
4RC-06 | Median / side | TL4 | 1.2 - 2.1 m | 2.0 - 4.0 m | 0.58 | 24.06 - 32.87 | 0.16 - 0.56 |
3RC-Slope-10 | Median/ side / slope | TL3 | 2.6 m | 4.88 m | 0.39 | 21.14 | 0.21 - 0.47 |
4RC-Slope-10 | Median / side / slope | TL3 | 2.6 m | 4.88 m | 0.39 | 23.30 | 0.21 - 0.47 |
*Yearly quantity of CO2-equivalents are modelled from 2+1 lane configuration with an AADT at 10 800.
MASH 2016
SYSTEM | APPLICATION | CONTAINMENT LEVEL | DYNAMIC DEFLECTION | POST DISTANCE | ASI |
GWP A1-A5 |
GWP B1-B7* (kg CO2e/m) |
3RSC-16 | Side / slope | TL3 | 2.2 m | 2.0 m | 0.46 | 38.73 | 0.66 |
4RSC-16 | Side / slope | TL3 | 2.2 m | 2.0 m | 0.46 | 42.48 | 0.66 |
4RC-19 | Median / side | TL3 | 2.2 - 2.7 m | 2.5 - 3.0 m | 0.62 | 24.18 - 27.43 | 0.20 - 0.46 |
4RC-19 | Median / side | TL4 | 2.8 m | 3.0 m | 0.62 | 24.18 | 0.20 - 0.40 |
*Yearly quantity of CO2-equivalents are modelled from 2+1 lane configuration with an AADT at 10 800.
END TERMINALS
*Tested in conjunction with full safety barrier section according to EN 1317
** Performance according to safety barrier system